Monday, November 17, 2008

NZCF Active Rating List

This is not a complete list

Rank Code Name Club Std Rap
1 5571 Chandler, Murray G 2542 i
2 3459 Dive, Russell J WE 2412 2343
3 3552 Martin, Benjamin M S OT 2409 i
4 3178 Nokes, Roger I CA 2370 i
5 5268 j Wang, Pu Chen AC 2336 2405
6 3002 Garbett, Paul A NS 2327 2244
7 5083 Croad, Nicholas WE 2326 2273
3383 Ker, Anthony F WE 2326 2333
3088 Smith, Robert W WT 2326 2246
10 3830 Wastney, Scott WE 2322 2214
11 3201 Steadman, Michael V R AC 2287 2203
12 3696 Lukey, Stephen G CA 2275 2241
13 3206 Watson, Bruce R AC 2270 2186
14 3507 Hart, Ralph NS 2237 2132
15 3003 s Sutton, Richard J OT 2230 2201
16 3482 Spain, Graeme A GA 2207 i
17 3314 Mclaren, Leonard J HP 2204 2129
18 5854 j Baider, Daniel WE 2199 2161
19 3617 Van Der Hoorn, Mark W WE 2158 2141
20 3394 Nijman, Brian WE 2141 1935
21 3454 Sutherland, John L OT 2137 1994
22 3148 Dowden, R Anthony OT 2133 i
23 5599 Thomas, Benjamin UH 2127 i
24 6788 Voracek, Mirek OT 2112 * 2158 *
25 6366 Machdoem, Andy CA 2110 1980
26 3632 Johnson, Quentin OT 2109 1964
27 3503 Ker, Charles M WA 2108 2002
28 5349 Han, Daniel AC 2104 2065
29 3291 Barlow, Matthew J NS 2099 2091
4300 Burns, Chris J WA 2099 2004
31 6370 Zhang, John (Peng Li) 2097 i
32 5620 Thornton, Gino A NS 2088 2129
33 3648 Mcdonald, John A WA 2077 2027
34 5816 Mccrone, Jeffrey NS 2051 2006
35 7032 Qi, Chao CA 2050 1846 *
36 6142 j Shen, Daniel AC 2036 1834
37 3391 Van Dijk, Peter WE 2034 i
38 4302 Davis, Justin M WA 2019 1874
39 3272 Weegenaar, David P CA 2018 i
40 3411 Sims, Martin T WE 2017 1746
41 7039 Duneas, John MM 2015 2036
42 3005 s Stuart, Peter W NS 2007 2046
43 5082 Donaldson, Bruce CA 1998 1887
44 5684 j Chen, Andy (Geng Yu) HP 1997 1784
3386 Wheeler, Bruce AC 1997 2041
46 5776 j Krstev, Mario NS 1995 2100
47 4333 Jackson, L Ross WE 1993 1742
3013 Pomeroy, Arthur J WE 1993 i
49 6098 j Cheng, Bobby AC 1987 1776
50 5921 j Watson, Jeremy CA 1986 1777
51 5820 j Wu, Michael (Ming Hua) AC 1984 1926
52 3253 Marner, Gavin WE 1979 1982
53 4451 Nyberg, Michael WE 1974 1910
54 4124 Lim, Benji AC 1968 1900
55 3089 Bennett, Hilton P HA 1965 1900
56 5645 Browne, Jeremy A HA 1960 2006
57 5068 Beach, Paul K AC 1956 i
58 3293 Van Ginkel, John P NE 1954 i
59 7094 Remaneses, Renato CA 1944 1787 *
60 6349 Sellen, Ian WE 1939 1823
61 3673 Mcnally, Ian AC 1937 i
62 5130 Boardman, Jeffrey F WE 1934 i
63 3218 Brimble, Mark T WT 1930 i
64 5104 Krstev, Antonio NS 1925 2066
65 4885 Godfrey, Paul WT 1922 1989
66 5197 Gunn, Neil J NS 1921 1911
67 4691 Latimer, Bryan AC 1919 unr
68 7259 j Gunawan, Boy Reinhard WT 1917 * unr
69 5671 Van Der Lee, Bert MM 1915 * 1912
70 4426 Hill, Martin WE 1913 1967
71 6468 Milligan, Helen NS 1909 1788
6207 j Petreski, Filip NS 1909 1933
73 6784 Benitez, Edgar WE 1907 * unr
3238 Carter, Gerald S UH 1907 unr
75 3111 Yee, Stanley HP 1906 1815
76 3927 Forster, William WE 1904 1894
5817 Thurner, Christoph 1904 1800 *
78 3665 Goodhue, Nathan AC 1902 1997
79 4830 Perry, Roger L AC 1898 i
80 3550 s Vetharaniam, Prince A R WA 1897 1869
81 5517 Mckerras, Ross CA 1896 1880
82 4231 Fuatai, Fuatai NS 1894 2120
83 4508 Stewart, James WA 1893 * i
84 3434 Hurley, Alan UH 1878 unr
85 5518 Fraemohs, Peter CA 1877 1717
7093 Unelius, Rikard CA 1877 * 1939 *
87 6787 Ang, Ferdie WE 1876 1761 *
88 5648 j Maroroa, Sue Y HP 1868 1809
89 3037 Gibbons, Robert E PT 1867 1856
90 5575 Watts, Duncan OT 1862 1893
91 6627 Tanoi, T Edward PT 1861 1819
92 5559 Lambert, Luke OT 1860 i
93 6761 Hothersall, Rik CA 1854 1748 *
94 5748 Marko, Helmut P MM 1847 1892
95 4966 Hall, Craig CA 1846 1826
96 6351 Huang, Jay MM 1845 * i
3162 Spiller, Paul S HP 1845 1817
98 3698 Blaxall, Craig S HP 1839 1809
7117 Wagner, Stefan HA 1839 * 1694 *
100 5815 Gordon, Russel WE 1838 1694
101 3993 Hair, Philip I NS 1837 1833
102 3393 Post, Martin J WA 1834 1872
103 3433 s Davies, Geoff CA 1829 1665 *
104 3412 Aldridge, Alan L WE 1823 1754
6239 King, Mathew J WA 1823 1704
106 7187 Khan, Nazim PT 1821 * unr
4285 Storey, Donald J H OT 1821 1828
108 5931 j Chen, Eachen AC 1820 1743
109 3392 Aimers, Geoffrey OT 1815 1641
110 3339 Taylor, Richard HP 1813 1831
111 3027 s Power, P Wayne NS 1809 1753
112 7103 Stuart, Richard NS 1808 * unr
113 4087 Benson, Christopher CA 1804 1753
114 4683 Storchenegger, Othmar WT 1800 1690
115 6100 j Yip, Edwin HP 1793 1614
116 4148 Easterlow, Neville L WT 1787 i
117 4309 Evans, David J NS 1782 2015
7139 Townsend, Ralph WE 1782 * 1718 *
4196 Ward, Keith AC 1782 unr
120 3032 s Lynn, K William HA 1770 1696
121 6030 Wilkins, Mark WE 1768 1687
122 5708 Paul, David WE 1766 1705
123 3798 Gold, Hamish R OT 1761 1709
124 6762 s Cooper, Nigel CA 1760 1620
125 6800 Batchelor, Oliver CA 1759 * unr
126 6077 j Gao, Judy AC 1756 1576
4367 Rossiter, Philip E HA 1756 unr
128 5902 j Fairley, Natasha NH 1743 1399
3028 s Haase, Graham G OT 1743 1739
130 3232 Rawnsley, Louis D HP 1742 unr
131 5047 Wright, Caleb MM 1738 1671
132 5605 Pritchard, Owen CA 1735 i
133 5765 Book, J Eric WT 1731 1603 *
134 5070 Eade, Don AC 1725 1711
135 3072 s Nijman, Arie J CA 1722 1674
5919 j Wu, Jason AC 1722 1692
137 3064 s Stracy, Don M WE 1718 1797
138 5947 Ward, Simon CA 1717 1470
139 6629 j Huang, Alex WT 1710 1414
140 3955 Roberts, Earl N KP 1703 1709
141 3351 Dolejs, Dan GA 1693 1614
142 6019 Van Den Bergh, Bob NC 1689 1612
143 3038 s Goffin, Peter B AC 1687 unr
144 5618 j Charamova, Evginia NS 1686 1761
145 5867 Frost, Paul F E KP 1685 1625
5192 Smith, Jeremy A PN 1685 * i
147 3117 s Cater, James E PT 1684 1515
148 7245 Semerdzhiev, Iliya MM 1682 * unr
149 6449 Seabrook, Roy KP 1680 1711
150 4239 s Cruden, Neil AC 1671 1592
151 4234 Johns, Daniel P NS 1669 1861
152 5410 Newbould, Alistair R OT 1667 1602
153 5736 Rider, Brett WT 1666 1636 154
5512 Cossey, Aaron PT 1664 i
155 4747 Putt, Garry D CA 1663 unr
156 6789 Litvinov, Dmitri AC 1662 1552 *
157 5642 Lydiate, Christopher OT 1660 1513
158 4150 s Mulligan, Allan W AS 1653 i
159 5979 j Wu, Bill AC 1652 1371
160 4097 Scarf, Rex AS 1650 1576
161 4903 Pakenham, John AC 1648 unr
162 5745 j Zhang, Michael C AC 1646 1693
163 7298 Hamilton, Andrew NE 1644 * unr
164 5836 j Mulinder, Guy CA 1637 1603
165 6251 Bryan, Jason AC 1635 i
166 4202 Holdo, Karl AC 1631 unr
4467 Mistry, Prashant NS 1631 1515
168 3286 Price, Anthony J UH 1629 unr
169 3243 s Capper, David S WE 1626 1654
3180 s Frost, E G A (Ted) WA 1626 1528
171 5878 j Dare, Richard J HA 1625 1566
172 5509 Shatelin, Stanislav NS 1622 1646
173 5604 Churton, Douglas CA 1621 1594
174 4173 Duffield, Terence OT 1620 1686
175 4101 Benson, Jim HP 1619 1522
176 4164 Farrington, Lawrence B WE 1614 1645
177 4527 Mcgowan, Alistair KP 1613 1515
178 7058 Clements, Shannon NE 1610 * unr
179 7268 Roura, Federico CA 1608 * unr
3345 s Smith, Vivian J WT 1608 1582
181 7164 Rabina, Romeo WE 1607 1574 *
182 7059 Hamilton, Paul NE 1606 * unr
183 5272 Harish, Roy WT 1605 1401
4155 Taylor, Stephen WA 1605 1646
185 5353 j Smith, Devon WT 1603 1627
186 4158 Richardson, Nigel J AS 1602 1661
187 3805 Plumpton, David WT 1600 i
188 7270 Bashar, Mohammad CA 1599 * unr
189 4786 Ritchie, Anthony OT 1598 1503
190 3527 O'connor, John A WT 1597 1520
191 7096 Nicholls, Alistair WE 1596 unr
192 7162 s Mulshankar, Joshi WE 1593 * unr
193 3929 s Southgate, Brent OT 1591 1403
194 3168 Bell, David I WA 1590 1531
195 4357 Kingston, Zoe H KP 1589 1587
196 6583 j Alipiev, Atanas A NS 1588 1529
197 5425 Francis, John WT 1587 1266 *
198 3056 s Kay, J Bruce WE 1586 1504
5927 j Watson, Stephen CA 1586 1635
200 7261 j Arora, Manish 1585 * unr
201 3054 Gloistein, Bruce CA 1583 1740
202 6801 Rolph, Charles CA 1582 * unr
203 6238 Holdaway, Stewart WA 1580 1643

Some local players, please note WA is incorrect and only their for technical reason's all are Palmy players

576 7202 White, Damon unr 1533 *
580 7205 j Kim, Teh Gyu WA unr 1473 *
582 7207 j Hill, Ryan WA unr 1463 *
584 7203 j Howe, Matthew WA unr 1453 *
585 7200 Reweti, Savern WA unr 1442 *
588 7214 j Yuan, Daniel WA unr 1405
591 7215 j Yuan, Michael WA unr 1386 *
593 7201 Young, John WA unr 1384 *
597 7211 j Kim, Ju Young WA unr 1358
602 5213 s Davey, Dennis PN unr 1309
617 7210 j Peck, Garth WA unr 1225 *
678 7213 j Lee, Terry WA unr 908 *
682 7212 j Kim, Ricky WA unr 899 *

3 comments:

Anonymous said...

can you add the missing spaces in ? its very hard to read.

Other local players listed incorrectly as WE instead of Palmerston North Players are :- Charles Ker, Justin Davis, Mathew King etc

Mathew said...

I can read it fine so no change your text settings :P

Anonymous said...

Dennis Davey is correctly listed as a Palmy (PN) player. The only one I can see