Tuesday, January 24, 2012

Queenstown Chess Classic 2012


Final Ranking after 9 Rounds


Rk. Name FED Rtg Pts. TB1 TB2 TB3

1 GM Johansen Darryl K AUS 2403 7.5 0.0 7 4 Claims trophy on tie break

2 GM Li Chao B CHN 2693 7.5 0.0 6 5

3 GM Zhao Jun CHN 2569 7.5 0.0 6 4

4 IM Akshat Khamparia IND 2414 7.0 0.0 6 5

5 GM Rozentalis Eduardas LTU 2592 7.0 0.0 6 4

6 Tao Trevor AUS 2422 7.0 0.0 6 4

7 GM Hansen Sune Berg DEN 2572 7.0 0.0 5 4

8 GM Ganguly Surya Shekhar IND 2639 7.0 0.0 5 4

9 GM Bojkov Dejan BUL 2553 6.5 0.0 6 5

10 FM Ikeda Junta AUS 2349 6.5 0.0 6 5

11 Bird Andrew AUS 2216 6.5 0.0 6 5

12 FM Steadman Michael NZL 2258 6.5 0.0 6 5 New Zealand Champion

13 WGM Sukandar Irine Kharisma INA 2325 6.5 0.0 6 4

14 Dragicevic Domagoj AUS 2277 6.5 0.0 6 4

15 FM Illingworth Max AUS 2388 6.5 0.0 5 5

16 FM Cheng Bobby AUS 2375 6.0 0.0 6 5

17 FM Smith Robert W NZL 2273 6.0 0.0 6 5

18 Zelesco Karl AUS 1990 6.0 0.0 6 4

19 FM Stojic Dusan AUS 2294 6.0 0.0 6 4

20 GM Bischoff Klaus GER 2537 6.0 0.0 5 5

21 IM Dive Russell John NZL 2345 6.0 0.0 5 5

22 IM Morris James AUS 2354 6.0 0.0 5 4

23 GM Zhao Xue CHN 2551 6.0 0.0 5 4

24 GM Jones Gawain C B ENG 2653 6.0 0.0 5 4

25 IM Solomon Stephen J AUS 2375 6.0 0.0 5 4

26 IM Ly Moulthun AUS 2376 6.0 0.0 4 5

27 IM West Guy AUS 2323 6.0 0.0 4 4

28 IM Garbett Paul Anthony NZL 2290 5.5 0.0 5 5

29 IM Van Riemsdijk Herman C BRA 2401 5.5 0.0 5 5

30 WGM Nadig Kruttika IND 2234 5.5 0.0 5 5

31 GM Haznedaroglu Kivanc TUR 2455 5.5 0.0 5 5

32 Pyke Malcolm AUS 2132 5.5 0.0 5 5

33 FM Hartvig Ove Weiss DEN 2210 5.5 0.0 5 5

34 Tang Jason AUS 2030 5.5 0.0 5 5

35 FM Wallis Christopher AUS 2259 5.5 0.0 5 4

36 IM Xie George Wendi AUS 2459 5.5 0.0 5 4

37 WGM Gu Xiaobing CHN 2244 5.5 0.0 5 4

38 Drummond Matthew AUS 2227 5.5 0.0 5 4

39 Schon Eugene AUS 2188 5.5 0.0 5 4

40 Matheson Laurence AUS 2167 5.5 0.0 4 5

41 Li Zuhao Luke NZL 2165 5.5 0.0 4 4

42 Dordevic Ivan NZL 2060 5.0 0.0 5 5

43 FM Lukey Stephen G NZL 2261 5.0 0.0 5 5

44 Bennett Hilton NZL 1965 5.0 0.0 5 5

45 Chen Pengyu AUS 2056 5.0 0.0 5 4

46 Pinic Noel NZL 2066 5.0 0.0 5 4

47 Dale Ari AUS 1994 5.0 0.0 5 4

48 Liu Yi AUS 2072 5.0 0.0 5 4

49 Shen Daniel NZL 2182 5.0 0.0 5 4

50 IM Brown Andrew AUS 2215 5.0 0.0 4 5

51 Repplinger Marc GER 2241 5.0 0.0 4 5

52 WIM Lauterbach Ingrid ENG 2053 5.0 0.0 4 5

53 Kempen Leon AUS 1999 5.0 0.0 4 5

54 Burns Christopher John NZL 2022 5.0 0.0 4 5

55 Koerber Matthias GER 1916 5.0 0.0 4 4

56 Goodhue Nathan NZL 1945 5.0 0.0 4 4

57 FM Jones Brian AUS 2092 5.0 0.0 4 4

58 Setiabudi Allen AUS 1966 5.0 0.0 4 4

59 Ansell Alan NZL 2079 5.0 0.0 3 4

60 FM Reilly Tim AUS 2266 5.0 0.0 3 4

61 Armstrong Malcolm J ENG 2016 5.0 0.0 3 4

62 WFM Milligan Helen NZL 1979 4.5 0.0 4 5

63 WIM Guo Emma AUS 2010 4.5 0.0 4 5

64 King Mathew NZL 1961 4.5 0.0 4 5

65 Fuatai Fuatai NZL 2031 4.5 0.0 4 5

66 Lovejoy David AUS 1939 4.5 0.0 4 5

67 Mitchell Robert NZL 1672 4.5 0.0 4 5

68 Safarian Alek AUS 2036 4.5 0.0 4 4

69 Machdoem Andhika NZL 2129 4.5 0.0 4 4

70 Fairbairn Stephen CAN 2052 4.5 0.0 4 4

71 IM Ker Anthony F NZL 2359 4.5 0.0 4 4

72 Johnson Quentin J F NZL 2127 4.5 0.0 4 4

73 Lester George E AUS 2008 4.5 0.0 4 4

74 Benson Christopher NZL 1924 4.5 0.0 4 4

75 Li William Xiang Wei NZL 1672 4.5 0.0 3 5

76 WIM Maroroa Sue NZL 2020 4.5 0.0 3 5

77 Selnes Hamish AUS 1904 4.5 0.0 3 5

78 Cekulis Maris AUS 1640 4.5 0.0 3 5

79 Duneas John NZL 2087 4.5 0.0 3 4

80 WGM Smokina Karolina MDA 2167 4.5 0.0 3 4

81 Stuart Peter NZL 1991 4.5 0.0 3 4

82 Holland Dennis AUS 1958 4.5 0.0 3 4

83 Simmonds Leteisha AUS 1643 4.5 0.0 3 4

84 Louie Ryan AUS 1677 4.5 0.0 3 3

85 Ilic Ilija AUS 2010 4.5 0.0 3 3

86 Gao Hans NZL 1924 4.5 0.0 2 5

87 Mcdonald John NZL 2068 4.0 0.0 4 5

88 Tsagarakis Angelo AUS 1883 4.0 0.0 4 5

89 Seabrook Roy NZL 1873 4.0 0.0 4 4

90 Voon Richard AUS 1933 4.0 0.0 4 4

91 Zhang William Jie Wen NZL 1849 4.0 0.0 4 4

92 Watharow Sean AUS 1929 4.0 0.0 3 5

93 Rains Edward NZL 1872 4.0 0.0 3 5

94 Zhang Leo NZL 1587 4.0 0.0 3 5

95 Hughes Jack AUS 1351 4.0 0.0 3 5

96 WFM Tsoi Nicole NZL 1715 4.0 0.0 3 4

97 Guo Jamie-Lee AUS 1379 4.0 0.0 3 4

98 Davies Geoff NZL 1943 4.0 0.0 3 4

99 Vuglar Shanon AUS 1581 4.0 0.0 3 4

100 Brown Kevin M AUS 1728 4.0 0.0 2 5

101 Flitney Adrian AUS 1959 4.0 0.0 2 4

102 WIM Andersson Christin SWE 2123 4.0 0.0 2 4

103 Holt Kenneth AUS 1914 4.0 0.0 2 4

104 Forster William NZL 1910 4.0 0.0 2 4

105 WFM Setiabudi Megan AUS 1755 4.0 0.0 2 4

106 Jackson L Ross NZL 1947 3.5 0.0 3 5

107 Clarkson Robert NZL 1529 3.5 0.0 3 5

108 Ayaz Hacer TUR 1846 3.5 0.0 3 5

109 Nijman Arie J NZL 1834 3.5 0.0 3 5

110 Tionko Efrain AUS 1865 3.5 0.0 3 4

111 Lim Kian Hwa MAS 1922 3.5 0.0 3 4

112 Press Harry AUS 1884 3.5 0.0 3 4

113 Yao Winston Yow-Jen NZL 1807 3.5 0.0 3 4

114 Judkins Gary NZL 1619 3.5 0.0 3 4

115 WFM Smith Vivian J NZL 1752 3.5 0.0 3 4

116 Rains Timothy NZL 1737 3.5 0.0 3 4

117 Gold Hamish NZL 1830 3.5 0.0 3 4

118 Booth Anthony NZL 1834 3.5 0.0 3 4

119 Holdaway Stewart NZL 1746 3.5 0.0 2 5

120 Ang Alphaeus Wei Ern NZL 1643 3.5 0.0 2 5

121 Liu Brian NZL 1825 3.5 0.0 2 5

122 Aldridge Alan L NZL 1945 3.5 0.0 2 5

123 Millikan Erlend USA 1760 3.5 0.0 2 4

124 WFM Fairley Natasha NZL 1798 3.5 0.0 1 4

125 Davis Justin NZL 1985 3.0 0.0 3 5

126 Renzies Elliott AUS 1668 3.0 0.0 3 5

127 Cooper Nigel NZL 1802 3.0 0.0 3 4

128 Shierlaw Hamish NZL 1495 3.0 0.0 2 5

129 Kay Bruce NZL 1823 3.0 0.0 2 5

130 Nicholls Leighton NZL 1618 3.0 0.0 2 4

131 Pieri Enzo ITA 1771 3.0 0.0 2 4

132 Watson Jean AUS 1571 3.0 0.0 1 4

133 Stromer Kurt NZL 1640 2.5 0.0 2 5

134 Brockway Andrew NZL 1848 2.5 0.0 2 5

135 Janisz Andrew NZL 1989 2.5 0.0 2 5

136 Gloistein Bruce H NZL 1787 2.5 0.0 2 5

137 Beckman John AUS 1719 2.5 0.0 2 5

138 Dong Olivia NZL 1114 2.5 0.0 2 5

139 Yeten Huseyin CYP 1781 2.5 0.0 2 4

140 Brockman Roland AUS 1703 2.5 0.0 1 5

141 Roura Federico NZL 1850 2.5 0.0 1 5

142 Louie Jared AUS 1230 2.5 0.0 1 4

143 Frater Dylan NZL 0 2.0 0.0 2 5

144 Her Seong-June NZL 1385 2.0 0.0 2 5

145 Clayton Ben NZL 0 2.0 0.0 1 4

146 Marks Joe AUS 1221 1.5 0.0 1 5

147 Capper David NZL 1802 1.5 0.0 1 4

148 van Rooyen Carlssen NZL 1003 0.5 0.0 0 4

1 comment:

Anonymous said...

Great remarkable things here. I am very satisfied to peer your article. Thank you a lot and I am taking a look ahead to contact you. Will you kindly drop me a e-mail?
Dakine Midweight Raglan Crew Pink Youth