Friday, August 1, 2008

British Championship

The British Championship is currently underway and as many players involved have a kiwi connection we must follow the results with interest. Top Seed Gawain Jones is my pick to win the event his sharp play and energy should be too much, his round 4 game particularly impressed me .
British Championship Results & Pairings

Championship Crosstable


British Chess Championships 2008
BRITISH CHAMPIONSHIP
Venue: St George's Hall, Liverpool
Date: 28 Jul 08 to 08 Aug 08
Controller: Mr Alex McFarlane & Ms Lara Barnes
Timings: First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.

Round: 6 pairings
Bd White Result Black --No--
1 Jones, Gawain C....... 2549 (4) ..... Gormally, Daniel...... 2504 (4) 1 9
2 Conquest, Stuart...... 2536 (4) ..... Davies, Nigel R....... 2478 (4) 3 12
3 Trent, Lawrence....... 2470 (4) ..... Hebden, Mark.......... 2520 (4) 13 5
4 Horner, Jeff.......... 2372 (3½) ..... Lalic, Bogdan......... 2533 (3½) 21 4
5 Gordon, Stephen....... 2508 (3½) ..... Hawkins, Jonathan..... 2232 (3½) 7 40
6 Kolbus, Dietmar....... 2393 (3½) ..... Arkell, Keith C....... 2506 (3½) 20 8
7 Rendle, Thomas........ 2363 (3) ..... Ledger, Andrew........ 2423 (3½) 24 17
8 Berry, Stephen H...... 2363 (3) ..... Pert, Nicholas........ 2547 (3) 25 2
9 Quillan, Gary......... 2339 (3) ..... Haslinger, Stewart G.. 2511 (3) 28 6
10 Lalic, Susan.......... 2344 (3) ..... Williams, Simon K..... 2496 (3) 27 10
11 Flear, Glenn C........ 2493 (3) ..... Ledger, Dave.......... 2260 (3) 11 31
12 Hanley, James L....... 2243 (3) ..... Pert, Richard......... 2468 (3) 37 14
13 Houska, Jovanka....... 2405 (3) ..... Addison, Bret C....... 2244 (3) 18 36
14 Ynojosa, Felix Jose... 2101 (3) ..... Buckley, Graeme....... 2401 (3) 57 19
15 Grigoryan-Lyell, Meri... 2053 (3) ..... Knott, Simon J B..... 2365 (3) 61 23
16 Briscoe, Christopher.. 2232 (2½) ..... Greet, Andrew N....... 2453 (2½) 39 15
17 Eggleston, David J.... 2372 (2½) ..... Jackson, Oliver....... 2221 (2½) 22 42
18 Rudd, Jack............ 2345 (2½) ..... Rayner, Francis....... 2207 (2½) 26 43
19 Williamson, Roger G... 2169 (2½) ..... Barrett, Stephen J.... 2251 (2½) 50 33
20 Auckland, Elliott..... 1990 (2½) ..... Lyell, Mark........... 2232 (2½) 68 38
21 Storey, Charles....... 2268 (2) ..... James, David J........ 2177 (2) 30 48
22 Zhou, Yang-Fan........ 2259 (2) ..... Gregory, Stephen J.... 2177 (2) 32 49
23 Kett, Tim............. 2247 (2) ..... Ledger, Stephen....... 2138 (2) 34 52
24 Cox, Tristan.......... 2144 (2) ..... Tiruchirapalli, Venkatar 2247 (2) 51 35
25 James, Russell........ 2225 (2) ..... Shaw, Peter........... 2127 (2) 41 54
26 Townsend, Paul........ 2204 (2) ..... Coathup, Roger H...... 2105 (2) 44 56
27 Yeo, Michael J........ 2110 (2) ..... Surtees, Mike......... 2182 (2) 55 46
28 Sen, Subin............ 2050 (1½) ..... Mason, Don............ 2268 (1½) 62 29
29 Goodger, Martyn....... 2187 (1½) ..... Waters, Clive L....... 2096 (1½) 45 58
30 Gavriel, Tryfon C..... 2180 (1½) ..... Woods, Connor......... 1934 (1½) 47 69
31 Dilleigh, Stephen P... 2131 (1½) ..... Garnett, John S....... 2030 (1½) 53 65
32 Russell, Christopher.. 2036 (1½) ..... Elwin, Adrian......... 2022 (1) 64 66
33 McCullough, Simon L... 1910 (1) ..... Gibson, Christopher A. 2003 (1) 70 67
34 Davis, Lee.......... 2071 (0) ..... Coates, David H....... 2037 (1) 59 63

No comments: