NZCF Rating List 3-2007 Top 100
Ranking Code Category Name Club Standard Rapid
1 5571 CHANDLER, MURRAY G 2541 i
2 3552 MARTIN, BENJAMIN M S OT 2409 i
3 3459 DIVE, RUSSELL J WE 2370 2314
4 3178 NOKES, ROGER I CA 2348 i
5 3383 KER, ANTHONY F WE 2344 2340
6 3088 SMITH, ROBERT W WT 2338 2274
7 5268 j WANG, PUCHEN AC 2336 2397
8 3696 LUKEY, STEPHEN G WE 2326 2241
9 3002 GARBETT, PAUL A NS 2323 2292
10 5083 CROAD, NICHOLAS WE 2321 2262
11 3830 WASTNEY, SCOTT WE 2318 2222
12 3255 NOBLE, MARK F UH 2274 i
13 3199 GREEN, PETER R AC 2240 2227
14 3206 WATSON, BRUCE R AC 2232 2210
15 3314 MCLAREN, LEONARD J NS 2230 2205
16 3003 s SUTTON, RICHARD J OT 2224 2198
17 3617 VAN DER HOORN, MARK W WE 2213 2143
18 3201 STEADMAN, MICHAEL V R AC 2211 2120
19 3482 SPAIN, GRAEME A GA 2182 i
20 5349 HAN, DANIEL AC 2144 1942
21 3507 HART, RALPH NS 2134 i
22 3148 DOWDEN, R ANTHONY OT 2119 i
23 3632 JOHNSON, QUENTIN OT 2116 1941
3454 SUTHERLAND, JOHN L OT 2116 2008
25 6366 MACHDOEM, ANDREW CA 2115 1980
26 6788 VORACEK, MIREK OT 2112* 2158*
27 3503 KER, CHARLES M WA 2108 i
28 5599 THOMAS, BENJAMIN UH 2093 1918*
29 5854 j BAIDER, DANIEL WE 2079 2148
30 3558 DUNN, PAUL WE 2071 i
31 6582 BESSAT, REMY WT 2067* 1995*
32 3648 MCDONALD, JOHN A WA 2063 1872
33 5489 WOJNAR, MACIEJ WE 2050 i
34 6370 ZHANG, JOHN (PENG LI) 2049 2040*
35 5816 MCCRONE, JEFFREY NS 2048 2001
36 4300 BURNS, CHRIS J WA 2040 1952
37 3089 BENNETT, HILTON P HA 2027 1861
38 3272 WEEGENAAR, DAVID P CA 2018 i
39 3411 SIMS, MARTIN T WE 2017 1718
3417 TURNER, MICHAEL G WE 2017 1910
41 4617 CUMMINGS, NICK CA 2016 i
42 3987 MCNABB, MATTHEW AC 2015 2021
43 7032 QI, CHAO CA 2012* 1846*
44 3005 STUART, PETER W NS 2011 2015
45 5082 DONALDSON, BRUCE CA 1998 1887
46 3013 POMEROY, ARTHUR J WE 1995 1960
47 3386 WHEELER, BRUCE AC 1993 i
48 5620 j THORNTON, GINO A NS 1992 2057
3293 VAN GINKEL, JOHN P NE 1992 1960
50 3253 MARNER, GAVIN WE 1991 1926
51 3665 GOODHUE, NATHAN AC 1989 1976
52 5488 WOJNAR, JACEK WE 1984 i
53 3394 NIJMAN, BRIAN WE 1980 1945
54 4302 DAVIS, JUSTIN M GA 1970 1854
55 4231 FUATAI, FUATAI NS 1968 2027
56 6586 LENNARTZ, CHRISTINA OT 1965* 1695*
57 4124 LIM, BENJI AC 1957 1899
58 3526 ROBINSON, JOHN P AC 1941 i
59 6349 SELLEN, IAN WE 1940 1757
60 5068 BEACH, PAUL K AC 1939 2028*
61 5104 KRSTEV, ANTONIO NS 1936 2031
62 5130 BOARDMAN, JEFFREY F WE 1934 i
63 6598 LEE, EDWARD 1931* unr
7094 REMANESES, RENATO CA 1931* 1787*
5921 j WATSON, JEREMY CA 1931 1777
66 6468 MILLIGAN, HELEN NS 1930 1865*
67 5776 j KRSTEV, MARIO NS 1927 2017
68 6098 j CHENG, BOBBY HA 1926 1778
4691 LATIMER, BRYAN AC 1926 unr
70 5645 BROWNE, JEREMY A HA 1925 1849
71 4885 GODFREY, PAUL WT 1923 1990
5197 GUNN, NEIL J NS 1923 1878
73 6250 ADAIR, DANIEL AC 1922 i
74 7039 DUNEAS, JOHN MM 1915* unr
75 4333 JACKSON, L ROSS WE 1914 1765
76 3550 s VETHARANIAM, PRINCE A R WA 1913 i
77 6784 BENITEZ, EDGAR WE 1907* unr
78 5817 THURNER, CHRISTOPH 1904 unr
4196 WARD, KEITH AC 1904 unr
80 4451 NYBERG, MICHAEL WE 1903 1949
81 3218 BRIMBLE, MARK T WT 1899 1689
82 4830 PERRY, ROGER L AC 1898 i
83 6761 HOTHERSALL, RIK CA 1892* unr
84 5684 j CHEN, ANDREW (GENG YU) HP 1889 1699
85 5820 j WU, MICHAEL (MING HUA) AC 1881 1803
86 3037 GIBBONS, ROBERT E PT 1878 1872
87 4966 HALL, CRAIG CA 1876 1826
88 5517 MCKERRAS, ROSS CA 1875 1880
89 3434 HURLEY, ALAN UH 1873 i
90 5149 MACHINA, ALLEN WT 1868 i
91 3238 CARTER, GERALD S UH 1866 unr
92 5575 WATTS, DUNCAN OT 1862 1893
93 4683 STORCHENEGGER, OTHMAR WT 1860 1690
94 5559 LAMBERT, LUKE OT 1859 1821
95 5070 EADE, DON AC 1855 1733
96 3027 s POWER, P WAYNE NS 1854 1761
97 6239 KING, MATHEW J WA 1853 1702
98 6030 WILKINS, MARK WE 1853 1687
99 3433 DAVIES, GEOFF CA 1847 1665*
100 3927 FORSTER, WILLIAM WE 1847 1833
No comments:
Post a Comment