Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | -- | Dai, Wenzhi | 1714 | 2242 | 8.0 | 0.0 | 40.0 | 46.5 | 39.50 | 44.5 | ||
2 | 1 | FM | Noble, Mark F | 2314 | 2207 | MK | 7.5 | 0.0 | 39.0 | 51.0 | 41.25 | 46.5 | |
3 | 2 | -- | Polishchuk, Kirill | 2239 | 1980 | 6.5 | 0.0 | 33.0 | 51.5 | 34.50 | 47.0 | ||
4 | 4 | -- | James, Jack | 2005 | 2063 | MK | 6.0 | 0.0 | 34.0 | 51.5 | 30.50 | 47.5 | |
5 | 9 | -- | Dolejs, Dan | 1878 | 1990 | NE | 5.5 | 0.0 | 31.0 | 46.5 | 30.25 | 46.5 | |
6 | 3 | -- | King, Mathew J | 2055 | 1742 | PN | 5.5 | 0.0 | 28.0 | 50.0 | 27.00 | 46.0 | |
7 | 5 | -- | Jackson, L Ross | 1981 | 1793 | WE | 5.5 | 0.0 | 28.0 | 48.5 | 25.75 | 44.5 | |
8 | 6 | -- | Nicholls, Leighton | 1934 | 1870 | OT | 5.0 | 0.0 | 26.5 | 47.5 | 21.75 | 44.0 | |
9 | 7 | -- | Post, Martin J | 1919 | 1753 | WA | 5.0 | 0.0 | 24.0 | 41.0 | 19.50 | 39.0 | |
10 | 15 | -- | McDougall, Wayne | 1546 | 1663 | 5.0 | 0.0 | 21.0 | 38.5 | 16.00 | 36.5 | ||
11 | 8 | -- | Rossiter, Philip E | 1911 | 1787 | WE | 4.5 | 0.0 | 25.0 | 43.5 | 16.75 | 40.5 | |
12 | 10 | -- | Cooper, Nigel | 1876 | 1380 | CA | 4.5 | 0.0 | 23.0 | 33.5 | 10.75 | 33.0 | |
13 | 24 | -- | Calitz, Hananke | 0 | 1587 | MK | 4.5 | 0.0 | 22.5 | 35.0 | 13.25 | 34.5 | |
14 | 13 | -- | Reissner, Alexander | 1686 | 1659 | 4.5 | 0.0 | 22.0 | 45.5 | 18.75 | 42.5 | ||
15 | 14 | -- | Hooton, Barry R | 1555 | 1464 | PT | 4.5 | 0.0 | 21.5 | 39.0 | 15.50 | 37.0 | |
16 | 17 | -- | Nylund, Benjamin | 1410 | 1444 | NE | 4.5 | 0.0 | 20.0 | 34.0 | 10.25 | 33.5 | |
17 | 12 | -- | Hill, Ryan | 1709 | 1342 | PN | 4.0 | 0.0 | 21.5 | 35.5 | 11.00 | 35.0 | |
18 | 16 | -- | Picken, Oliver | 1478 | 1539 | 4.0 | 0.0 | 18.0 | 32.5 | 7.50 | 32.0 | ||
19 | 18 | -- | Charles, Dion | 1396 | 1474 | MK | 3.5 | 0.0 | 17.0 | 38.0 | 13.75 | 35.0 | |
20 | 20 | -- | Nylund, Micah | 1266 | 1342 | NE | 3.0 | 1.0 | 11.0 | 29.5 | 6.25 | 29.0 | |
21 | 23 | -- | McDougall, Nathan | 973 | 1368 | HP (r) | 3.0 | 0.0 | 15.0 | 31.0 | 6.00 | 30.5 | |
22 | 22 | -- | Nylund, Timothy | 1199 | 1103 | NE | 2.0 | 1.0 | 11.0 | 35.5 | 2.50 | 35.0 | |
23 | 19 | -- | McDougall, Euan | 1363 | 1198 | 2.0 | 0.0 | 9.0 | 30.5 | 4.00 | 30.0 | ||
24 | 21 | -- | Ross, Sol | 1251 | 809 | MK | 0.5 | 0.0 | 3.5 | 31.0 | 1.50 | 29.0 |
Monday, July 20, 2015
North Island Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment