Top Players
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus gm NOR 2835 13 1990
2 Aronian, Levon gm ARM 2820 13 1982
3 Kramnik, Vladimir gm RUS 2801 0 1975
4 Anand, Viswanathan gm IND 2799 0 1969
5 Radjabov, Teimour gm AZE 2784 13 1987
6 Nakamura, Hikaru gm USA 2771 23 1987
7 Caruana, Fabiano gm ITA 2767 32 1992
8 Karjakin, Sergey gm RUS 2766 13 1990
9 Morozevich, Alexander gm RUS 2765 10 1977
10 Ivanchuk, Vassily gm UKR 2764 23 1969
Top New Zealand (Active players)
# Name Title Fed Rating G B-Year
1 Wang, Puchen im NZL 2431 5 1990
2 Dive, Russell John im NZL 2340 9 1966
3 Croad, Nicolas fm NZL 2334 9 1980
4 Ker, Anthony F fm NZL 2324 8 1967
5 Garbett, Paul Anthony im NZL 2292 9 1952
6 Watson, Bruce R fm NZL 2276 0 1960
7 Smith, Robert W fm NZL 2262 9 1956
8 McLaren, Leonard NZL 2238 0 1964
9 Lukey, Stephen G fm NZL 2236 9 1968
10 Steadman, Michael fm NZL 2230 19 1962
Wang has been in America for some time now so is unfortunately not really a local player anymore. Russell Dive's world rank is 3691 (active players).
Top Palmerston North (Active Players)
34 John McDonald 2047
45 Chris Burns 1994
59 Mathew King 1966
71 Justin Davis 1926
Country rank by average rating of top 10 players
Average GMs IMs Total Titled
1 Russia 2744 213 485 2087
2 Ukraine 2697 79 199 485
3 China 2661 29 23 112
4 Armenia 2659 33 22 84
5 Hungary 2657 51 104 411
6 France 2657 46 95 338
7 United States of America 2647 71 119 557
8 Israel 2644 39 45 157
9 India 2642 25 76 207
10 Azerbaijan 2640 20 16 73
77 New Zealand 2296 1 6 31
Full results - http://ratings.fide.com/toplist.phtml
2 comments:
What is an Active player ?
is it player who has played fide rated games within the last two years ?
Strangely Palmy's top player GM Noble is missing from the list despite having played fide games within the last two years - wonder why ???
FM Hague and Davis no longer play at or represent the PN Club
Hague having moved on to busting heads in the Auckland Chess Scene
McDonald's rating and Davis's seeding are both listed incorrectly
An Active player means you have played a FIDE rated game within the last 12 months a simple check of the regulation's is required, please see the this address - http://www.fide.com/fide/handbook.html?id=72&view=article.
Mark Noble is of course the only MASTER player in the manawatu and wider region's, but unfortunately is inactive. Mcdonald's rating and Davis rank have been lowered thank you for the correction. It appears FM Hague has moved to Auckland but it is unclear why Davis is no longer a palmy club member. In either case they will be both big losses for the club.
Post a Comment