No Name Loc Total 1 2 3 4 5 6
1 FM Scott Wastney 2253 6 19:W 13:W 4:W 2:W 5:W 3:W
2 Brian Nijman 1997 5 8:W 6:W 3:W 1:L 15:W 5:W
3 Justin Davis 1973 4 7:W 18:W 2:L 16:W 6:W 1:L
4 Ben Thomas 1986 4 10:W 9:W 1:L 5:L 14:W 8:W
5 Alan Ansell 2087 4 11:W 15:W 16:W 4:W 1:L 2:L
6 Mathew King 1901 4 12:W 2:L 7:W 17:W 3:L 11:W
7 Jack James 1496 3.5 3:L 21:W 6:L 11:W 9:D 15:W
8 Lawrence Farrington 1744 3.5 2:L 12:W 18:W 15:D 13:W 4:L
9 David Paul 1768 3.5 20:W 4:L 17:L 12:W 7:D 16:W
10 David Capper 1572 3.5 4:L 20:W 15:L 18:W 16:D 17:W
11 Bruce Kay 1594 3 5:L 14:W 13:W 7:L 17:W 6:L
12 Nicholas Moore 1223 3 6:L 8:L 19:W 9:L 20:W :W
13 Ross Jackson 1929 3 14:W 1:L 11:L 20:W 8:L 21:W
14 Robert List 1455 3 13:L 11:L 21:W 19:W 4:L 18:W
15 Alistair McGowan 1798 2.5 21:W 5:L 10:W 8:D 2:L 7:L
16 Stewart Holdaway 1763 2.5 17:W 19:W 5:L 3:L 10:D 9:L
17 Brian Luo 967 2 16:L :W 9:W 6:L 11:L 10:L
18 Layla Timergazi 947 2 :W 3:L 8:L 10:L 21:W 14:L
19 Andrew Brockway 1749 2 1:L 16:L 12:L 14:L :W 20:W
20 Dylan Frater unr 1 9:L 10:L :W 13:L 12:L 19:L
21 William Qihao Zhang 1217 1 15:L 7:L 14:L :W 18:L 13:L
No comments:
Post a Comment